Index of /2012_KNews/12_13_12_Bites/Recipes_Bites

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ACC_Bean.doc 2014-03-10 07:24 70K 
 ACC_Bean.html 2014-03-10 07:24 11K 
 ACC_Bean.pdf 2014-03-10 07:24 306K 
 ACC_Bean2.pdf 2014-03-10 07:24 306K 
 ACC_Beans.html 2014-03-10 07:24 11K 
 ACC_Bean3.pdf 2014-03-10 07:24 306K 
 ACC_Beans2.html 2014-03-10 07:24 11K 
 ACC_Beans3.html 2014-03-10 07:24 11K 
 ACC_Palmier.doc 2014-03-10 07:24 71K 
 ACC_Palmier.html 2014-03-10 07:24 9.5K 
 ACC_Quesa.doc 2014-03-10 07:24 69K 
 ACC_Palmier.pdf 2014-03-10 07:24 286K 
 ACC_Quesa.html 2014-03-10 07:24 8.3K 
 ACC_Queso.doc 2014-03-10 07:24 69K 
 ACC_Quesa.pdf 2014-03-10 07:24 184K 
 ACC_Squares.html 2014-03-10 07:24 8.5K 
 ACC_Squares.doc 2014-03-10 07:24 68K 
 ACC_Squares.pdf 2014-03-10 07:24 182K 
 BPP_Bean.doc 2014-03-10 07:24 88K 
 BPP_Bean.html 2014-03-10 07:24 11K 
 BPP_Bean.pdf 2014-03-10 07:24 213K 
 BPP_Palmier.doc 2014-03-10 07:24 87K 
 BPP_Palmier.html 2014-03-10 07:24 10K 
 BPP_Palmier.pdf 2014-03-10 07:24 193K 
 BPP_Quesa.doc 2014-03-10 07:24 86K 
 BPP_Quesa.html 2014-03-10 07:24 8.9K 
 BPP_Quesa.pdf 2014-03-10 07:24 137K 
 BPP_Squares.doc 2014-03-10 07:24 85K 
 BPP_Squares.html 2014-03-10 07:24 9.1K 
 BPP_Squares.pdf 2014-03-10 07:25 135K 
 CCKY_Bean.doc 2014-03-10 07:25 61K 
 CCKY_Bean.html 2014-03-10 07:25 11K 
 CCKY_Bean.pdf 2014-03-10 07:25 190K 
 CCKY_Palmier.doc 2014-03-10 07:25 61K 
 CCKY_Palmier.html 2014-03-10 07:25 9.3K 
 CCKY_Palmier.pdf 2014-03-10 07:25 170K 
 CCKY_Quesa.doc 2014-03-10 07:25 59K 
 CCKY_Quesa.html 2014-03-10 07:25 8.1K 
 CCKY_Quesa.pdf 2014-03-10 07:25 126K 
 CCKY_Squares.doc 2014-03-10 07:25 58K 
 CCKY_Squares.html 2014-03-10 07:25 8.3K 
 CCKY_Squares.pdf 2014-03-10 07:25 124K 
 CCNJ_Bean.html 2014-03-10 07:25 11K 
 CCNJ_Bean.doc 2014-03-10 07:25 233K 
 CCNJ_Palmier.doc 2014-03-10 07:25 233K 
 CCNJ_Bean.pdf 2014-03-10 07:25 644K 
 CCNJ_Palmier.html 2014-03-10 07:25 10K 
 CCNJ_Quesa.doc 2014-03-10 07:25 231K 
 CCNJ_Palmier.pdf 2014-03-10 07:25 624K 
 CCNJ_Quesa.html 2014-03-10 07:25 8.7K 
 CCNJ_Quesa.pdf 2014-03-10 07:25 353K 
 CCNJ_Squares.doc 2014-03-10 07:25 230K 
 CCNJ_Squares.html 2014-03-10 07:25 8.9K 
 CCNJ_Squares.pdf 2014-03-10 07:25 351K 
 CE_Bean.doc 2014-03-10 07:25 36K 
 CE_Bean.html 2014-03-10 07:25 10K 
 CE_Bean.pdf 2014-03-10 07:25 96K 
 CE_Palmier.doc 2014-03-10 07:25 37K 
 CE_Palmier.html 2014-03-10 07:25 9.3K 
 CE_Palmier.pdf 2014-03-10 07:25 76K 
 CE_Quesa.doc 2014-03-10 07:25 34K 
 CE_Quesa.html 2014-03-10 07:25 8.0K 
 CE_Quesa.pdf 2014-03-10 07:25 79K 
 CE_Squares.doc 2014-03-10 07:25 34K 
 CE_Squares.html 2014-03-10 07:25 8.2K 
 CE_Squares.pdf 2014-03-10 07:25 77K 
 CFNV_Bean.doc 2014-03-10 07:25 59K 
 CFNV_Bean.html 2014-03-10 07:25 10K 
 CFNV_Palmier.doc 2014-03-10 07:25 59K 
 CFNV_Bean.pdf 2014-03-10 07:25 259K 
 CFNV_Palmier.html 2014-03-10 07:25 9.2K 
 CFNV_Quesa.doc 2014-03-10 07:25 57K 
 CFNV_Palmier.pdf 2014-03-10 07:25 239K 
 CFNV_Quesa.html 2014-03-10 07:25 7.9K 
 CFNV_Squares.doc 2014-03-10 07:25 56K 
 CFNV_Quesa.pdf 2014-03-10 07:25 161K 
 CFNV_Squares.html 2014-03-10 07:25 8.2K 
 CFNV_Squares.pdf 2014-03-10 07:25 159K 
 COGG_Bean.doc 2014-03-10 07:25 99K 
 COGG_Bean.html 2014-03-10 07:25 11K 
 COGG_Bean.pdf 2014-03-10 07:25 396K 
 COGG_Palmier.doc 2014-03-10 07:25 99K 
 COGG_Palmier.html 2014-03-10 07:25 9.9K 
 COGG_Quesa.doc 2014-03-10 07:25 98K 
 COGG_Palmier.pdf 2014-03-10 07:25 376K 
 COGG_Quesa.html 2014-03-10 07:25 8.6K 
 COGG_Quesa.pdf 2014-03-10 07:25 229K 
 COGG_Squares.doc 2014-03-10 07:25 97K 
 COGG_Squares.html 2014-03-10 07:25 8.9K 
 COGG_Squares.pdf 2014-03-10 07:25 227K 
 COM_Bean.doc 2014-03-10 07:25 68K 
 COM_Bean.html 2014-03-10 07:25 10K 
 COM_Bean.pdf 2014-03-10 07:25 144K 
 COM_Palmier.doc 2014-03-10 07:25 69K 
 COM_Palmier.html 2014-03-10 07:25 9.1K 
 COM_Palmier.pdf 2014-03-10 07:25 124K 
 COM_Quesa.doc 2014-03-10 07:25 67K 
 COM_Quesa.html 2014-03-10 07:25 7.8K 
 COM_Quesa.pdf 2014-03-10 07:25 103K 
 COM_Squares.doc 2014-03-10 07:25 66K 
 COM_Squares.html 2014-03-10 07:25 8.1K 
 COM_Squares.pdf 2014-03-10 07:25 101K 
 CSU_Bean.doc 2014-03-10 07:25 39K 
 CSU_Bean.html 2014-03-10 07:25 10K 
 CSU_Bean.pdf 2014-03-10 07:25 282K 
 CSU_Palmier.doc 2014-03-10 07:25 39K 
 CSU_Palmier.html 2014-03-10 07:25 9.3K 
 CSU_Palmier.pdf 2014-03-10 07:25 262K 
 CSU_Quesa.doc 2014-03-10 07:25 37K 
 CSU_Quesa.html 2014-03-10 07:25 8.0K 
 CSU_Quesa.pdf 2014-03-10 07:25 172K 
 CSU_Squares.doc 2014-03-10 07:25 36K 
 CSU_Squares.html 2014-03-10 07:26 8.2K 
 CSU_Squares.pdf 2014-03-10 07:26 170K 
 CW_Bean.doc 2014-03-10 07:26 55K 
 CW_Bean.html 2014-03-10 07:26 10K 
 CW_Bean.pdf 2014-03-10 07:26 92K 
 CW_Palmier.doc 2014-03-10 07:26 54K 
 CW_Palmier.html 2014-03-10 07:26 9.2K 
 CW_Palmier.pdf 2014-03-10 07:26 73K 
 CW_Quesa.doc 2014-03-10 07:26 53K 
 CW_Quesa.html 2014-03-10 07:26 7.9K 
 CW_Quesa.pdf 2014-03-10 07:26 89K 
 CW_Squares.doc 2014-03-10 07:26 53K 
 CW_Squares.html 2014-03-10 07:26 8.1K 
 CW_Squares.pdf 2014-03-10 07:26 87K 
 DKTX_Bean.doc 2014-03-10 07:26 99K 
 DKTX_Bean.html 2014-03-10 07:26 11K 
 DKTX_Palmier.doc 2014-03-10 07:26 99K 
 DKTX_Bean.pdf 2014-03-10 07:26 273K 
 DKTX_Palmier.html 2014-03-10 07:26 9.4K 
 DKTX_Palmier.pdf 2014-03-10 07:26 253K 
 DKTX_Quesa.doc 2014-03-10 07:26 97K 
 DKTX_Quesa.html 2014-03-10 07:26 8.2K 
 DKTX_Quesa.pdf 2014-03-10 07:26 167K 
 DKTX_Squares.doc 2014-03-10 07:26 96K 
 DKTX_Squares.html 2014-03-10 07:26 8.4K 
 DKTX_Squares.pdf 2014-03-10 07:26 166K 
 EINC_Bean.doc 2014-03-10 07:26 69K 
 EINC_Bean.html 2014-03-10 07:26 10K 
 EINC_Palmier.doc 2014-03-10 07:26 70K 
 EINC_Bean.pdf 2014-03-10 07:26 633K 
 EINC_Palmier.html 2014-03-10 07:26 9.3K 
 EINC_Quesa.doc 2014-03-10 07:26 67K 
 EINC_Palmier.pdf 2014-03-10 07:26 613K 
 EINC_Quesa.html 2014-03-10 07:26 8.0K 
 EINC_Quesa.pdf 2014-03-10 07:26 347K 
 EINC_Squares.doc 2014-03-10 07:26 67K 
 EINC_Squares.html 2014-03-10 07:26 8.3K 
 EINC_Squares.pdf 2014-03-10 07:26 346K 
 E_Archive_Page.html 2014-03-10 07:26 80K 
 FFSC_Bean.doc 2014-03-10 07:26 91K 
 FFSC_Bean.html 2014-03-10 07:26 11K 
 FFSC_Bean.pdf 2014-03-10 07:26 212K 
 FFSC_Palmier.doc 2014-03-10 07:26 91K 
 FFSC_Palmier.html 2014-03-10 07:26 9.4K 
 FFSC_Palmier.pdf 2014-03-10 07:26 192K 
 FFSC_Quesa.doc 2014-03-10 07:26 89K 
 FFSC_Quesa.html 2014-03-10 07:26 8.1K 
 FFSC_Quesa.pdf 2014-03-10 07:26 137K 
 FFSC_Squares.doc 2014-03-10 07:26 88K 
 FFSC_Squares.html 2014-03-10 07:26 8.4K 
 FFSC_Squares.pdf 2014-03-10 07:26 135K 
 GGFL_Bean.doc 2014-03-10 07:26 53K 
 GGFL_Bean.html 2014-03-10 07:26 11K 
 GGFL_Bean.pdf 2014-03-10 07:26 248K 
 GGFL_Palmier.doc 2014-03-10 07:26 53K 
 GGFL_Palmier.html 2014-03-10 07:26 9.4K 
 GGFL_Palmier.pdf 2014-03-10 07:26 228K 
 GGFL_Quesa.doc 2014-03-10 07:26 51K 
 GGFL_Quesa.html 2014-03-10 07:26 8.1K 
 GGFL_Quesa.pdf 2014-03-10 07:26 155K 
 GGFL_Squares.doc 2014-03-10 07:26 51K 
 GGFL_Squares.html 2014-03-10 07:26 8.4K 
 GGFL_Squares.pdf 2014-03-10 07:26 153K 
 GPTX_Bean.doc 2014-03-10 07:26 77K 
 GPTX_Bean.html 2014-03-10 07:26 10K 
 GPTX_Bean.pdf 2014-03-10 07:26 303K 
 GPTX_Palmier.doc 2014-03-10 07:26 77K 
 GPTX_Palmier.html 2014-03-10 07:26 9.2K 
 GPTX_Palmier.pdf 2014-03-10 07:26 283K 
 GPTX_Quesa.doc 2014-03-10 07:26 75K 
 GPTX_Quesa.html 2014-03-10 07:26 7.9K 
 GPTX_Quesa.pdf 2014-03-10 07:26 182K 
 GPTX_Squares.doc 2014-03-10 07:26 74K 
 GPTX_Squares.html 2014-03-10 07:26 8.2K 
 GPTX_Squares.pdf 2014-03-10 07:26 181K 
 Gifts_Products_v1_SO..>2014-03-10 07:26 64K 
 Gifts_Products_v1_SO..>2014-03-10 07:26 69K 
 Gifts_Products_v1_SO..>2014-03-10 07:26 59K 
 ITK_Bean.doc 2014-03-10 07:26 53K 
 ITK_Bean.html 2014-03-10 07:26 11K 
 ITK_Palmier.doc 2014-03-10 07:26 53K 
 ITK_Bean.pdf 2014-03-10 07:26 413K 
 ITK_Palmier.html 2014-03-10 07:26 9.3K 
 ITK_Quesa.doc 2014-03-10 07:27 51K 
 ITK_Quesa.html 2014-03-10 07:27 8.1K 
 ITK_Palmier.pdf 2014-03-10 07:27 394K 
 ITK_Squares.doc 2014-03-10 07:27 50K 
 ITK_Quesa.pdf 2014-03-10 07:27 239K 
 ITK_Squares.html 2014-03-10 07:27 8.3K 
 ITK_Squares.pdf 2014-03-10 07:27 238K 
 KART_Bean.doc 2014-03-10 07:27 246K 
 KART_Bean.html 2014-03-10 07:27 11K 
 KART_Bean.pdf 2014-03-10 07:27 319K 
 KART_Palmier.doc 2014-03-10 07:27 246K 
 KART_Palmier.html 2014-03-10 07:27 9.6K 
 KART_Palmier.pdf 2014-03-10 07:27 299K 
 KART_Quesa.doc 2014-03-10 07:27 244K 
 KART_Quesa.html 2014-03-10 07:27 8.3K 
 KART_Quesa.pdf 2014-03-10 07:27 190K 
 KART_Squares.doc 2014-03-10 07:27 243K 
 KART_Squares.html 2014-03-10 07:27 8.6K 
 KART_Squares.pdf 2014-03-10 07:27 189K 
 KC_Bean.doc 2014-03-10 07:27 74K 
 KC_Bean.html 2014-03-10 07:27 11K 
 KC_Bean.pdf 2014-03-10 07:27 237K 
 KC_Palmier.doc 2014-03-10 07:27 74K 
 KC_Palmier.html 2014-03-10 07:27 9.4K 
 KC_Palmier.pdf 2014-03-10 07:27 217K 
 KC_Quesa.doc 2014-03-10 07:27 72K 
 KC_Quesa.html 2014-03-10 07:27 8.1K 
 KC_Quesa.pdf 2014-03-10 07:27 149K 
 KC_Squares.doc 2014-03-10 07:27 71K 
 KC_Squares.html 2014-03-10 07:27 8.4K 
 KC_Squares.pdf 2014-03-10 07:27 147K 
 KE_Bean.doc 2014-03-10 07:27 89K 
 KE_Bean.html 2014-03-10 07:27 10K 
 KE_Bean.pdf 2014-03-10 07:27 421K 
 KE_Palmier.doc 2014-03-10 07:27 89K 
 KE_Palmier.html 2014-03-10 07:27 8.9K 
 KE_Quesa.doc 2014-03-10 07:27 87K 
 KE_Palmier.pdf 2014-03-10 07:27 401K 
 KE_Quesa.html 2014-03-10 07:27 7.7K 
 KE_Squares.doc 2014-03-10 07:27 87K 
 KE_Quesa.pdf 2014-03-10 07:27 241K 
 KE_Squares.html 2014-03-10 07:27 7.9K 
 KE_Squares.pdf 2014-03-10 07:27 240K 
 KK_Bean.doc 2014-03-10 07:27 71K 
 KK_Bean.html 2014-03-10 07:27 13K 
 KK_Bean.pdf 2014-03-10 07:27 238K 
 KK_Palmier.doc 2014-03-10 07:27 71K 
 KK_Palmier.html 2014-03-10 07:27 12K 
 KK_Palmier.pdf 2014-03-10 07:27 217K 
 KK_Quesa.doc 2014-03-10 07:27 70K 
 KK_Quesa.html 2014-03-10 07:27 11K 
 KK_Quesa.pdf 2014-03-10 07:27 150K 
 KK_Squares.doc 2014-03-10 07:27 69K 
 KK_Squares.html 2014-03-10 07:27 11K 
 KK_Squares.pdf 2014-03-10 07:27 148K 
 KSFL_Bean.doc 2014-03-10 07:27 72K 
 KSFL_Bean.html 2014-03-10 07:27 10K 
 KSFL_Palmier.doc 2014-03-10 07:27 73K 
 KSFL_Bean.pdf 2014-03-10 07:27 414K 
 KSFL_Palmier.html 2014-03-10 07:27 9.2K 
 KSFL_Palmier.pdf 2014-03-10 07:27 394K 
 KSFL_Quesa.doc 2014-03-10 07:27 70K 
 KSFL_Quesa.html 2014-03-10 07:27 7.9K 
 KSFL_Quesa.pdf 2014-03-10 07:27 239K 
 KSFL_Squares.doc 2014-03-10 07:27 70K 
 KSFL_Squares.html 2014-03-10 07:27 8.2K 
 KSM_Bean.doc 2014-03-10 07:27 57K 
 KSFL_Squares.pdf 2014-03-10 07:27 237K 
 KSM_Bean.html 2014-03-10 07:27 11K 
 KSM_Palmier.doc 2014-03-10 07:27 57K 
 KSM_Bean.pdf 2014-03-10 07:27 305K 
 KSM_Palmier.html 2014-03-10 07:27 9.4K 
 KSM_Palmier.pdf 2014-03-10 07:27 285K 
 KSM_Quesa.doc 2014-03-10 07:27 55K 
 KSM_Quesa.html 2014-03-10 07:27 8.2K 
 KSM_Quesa.pdf 2014-03-10 07:27 183K 
 KSM_Squares.doc 2014-03-10 07:27 54K 
 KSM_Squares.html 2014-03-10 07:27 8.4K 
 KSM_Squares.pdf 2014-03-10 07:27 181K 
 KSPA_Bean.doc 2014-03-10 07:27 44K 
 KSPA_Bean.html 2014-03-10 07:28 11K 
 KSPA_Palmier.doc 2014-03-10 07:28 45K 
 KSPA_Bean.pdf 2014-03-10 07:28 377K 
 KSPA_Palmier.html 2014-03-10 07:28 9.3K 
 KSPA_Quesa.doc 2014-03-10 07:28 42K 
 KSPA_Palmier.pdf 2014-03-10 07:28 362K 
 KSPA_Quesa.html 2014-03-10 07:28 8.0K 
 KSPA_Squares.doc 2014-03-10 07:28 42K 
 KSPA_Quesa.pdf 2014-03-10 07:28 224K 
 KSPA_Squares.html 2014-03-10 07:28 8.3K 
 KW_Bean.html 2014-03-10 07:28 14K 
 KSPA_Squares.pdf 2014-03-10 07:28 223K 
 KW_Palmier.html 2014-03-10 07:28 12K 
 KW_Quesa.html 2014-03-10 07:28 11K 
 KW_Squares.html 2014-03-10 07:28 11K 
 LTC_Bean.doc 2014-03-10 07:28 89K 
 LTC_Bean.html 2014-03-10 07:28 10K 
 LTC_Bean.pdf 2014-03-10 07:28 191K 
 LTC_Palmier.doc 2014-03-10 07:28 89K 
 LTC_Palmier.html 2014-03-10 07:28 8.9K 
 LTC_Palmier.pdf 2014-03-10 07:28 171K 
 LTC_Quesa.doc 2014-03-10 07:28 87K 
 LTC_Quesa.html 2014-03-10 07:28 7.7K 
 LTC_Quesa.pdf 2014-03-10 07:28 126K 
 LTC_Squares.doc 2014-03-10 07:28 86K 
 LTC_Squares.html 2014-03-10 07:28 7.9K 
 LTC_Squares.pdf 2014-03-10 07:28 125K 
 MCTN_Bean.doc 2014-03-10 07:28 54K 
 MCTN_Bean.html 2014-03-10 07:28 10K 
 MCTN_Bean.pdf 2014-03-10 07:28 213K 
 MCTN_Palmier.doc 2014-03-10 07:28 55K 
 MCTN_Palmier.html 2014-03-10 07:28 9.3K 
 MCTN_Palmier.pdf 2014-03-10 07:28 193K 
 MCTN_Quesa.doc 2014-03-10 07:28 52K 
 MCTN_Quesa.html 2014-03-10 07:28 8.0K 
 MCTN_Quesa.pdf 2014-03-10 07:28 137K 
 MCTN_Squares.doc 2014-03-10 07:28 52K 
 MCTN_Squares.html 2014-03-10 07:28 8.3K 
 MCTN_Squares.pdf 2014-03-10 07:28 135K 
 SOTB_Bean.doc 2014-03-10 07:28 51K 
 SOTB_Bean.html 2014-03-10 07:28 10K 
 SOTB_Bean.pdf 2014-03-10 07:28 378K 
 SOTB_Palmier.doc 2014-03-10 07:28 52K 
 SOTB_Palmier.html 2014-03-10 07:28 9.2K 
 SOTB_Quesa.doc 2014-03-10 07:28 49K 
 SOTB_Palmier.pdf 2014-03-10 07:28 358K 
 SOTB_Quesa.html 2014-03-10 07:28 7.9K 
 SOTB_Squares.doc 2014-03-10 07:28 49K 
 SOTB_Quesa.pdf 2014-03-10 07:28 220K 
 SOTB_Squares.html 2014-03-10 07:28 8.2K 
 SOTB_Squares.pdf 2014-03-10 07:28 218K 
 SWNY_Bean.doc 2014-03-10 07:28 96K 
 SWNY_Bean.html 2014-03-10 07:28 10K 
 SWNY_Bean.pdf 2014-03-10 07:28 366K 
 SWNY_Palmier.doc 2014-03-10 07:28 96K 
 SWNY_Palmier.html 2014-03-10 07:28 9.2K 
 SWNY_Palmier.pdf 2014-03-10 07:28 346K 
 SWNY_Quesa.doc 2014-03-10 07:28 94K 
 SWNY_Quesa.html 2014-03-10 07:28 7.9K 
 SWNY_Quesa.pdf 2014-03-10 07:28 214K 
 SWNY_Squares.doc 2014-03-10 07:28 94K 
 SWNY_Squares.html 2014-03-10 07:28 8.2K 
 SWNY_Squares.pdf 2014-03-10 07:28 212K 
 TCS_Bean.doc 2014-03-10 07:28 100K 
 TCS_Bean.html 2014-03-10 07:28 11K 
 TCS_Bean.pdf 2014-03-10 07:28 236K 
 TCS_Palmier.doc 2014-03-10 07:28 100K 
 TCS_Palmier.html 2014-03-10 07:28 9.3K 
 TCS_Palmier.pdf 2014-03-10 07:28 216K 
 TCS_Quesa.doc 2014-03-10 07:28 98K 
 TCS_Quesa.html 2014-03-10 07:28 8.0K 
 TCS_Quesa.pdf 2014-03-10 07:28 149K 
 TCS_Squares.doc 2014-03-10 07:28 97K 
 TCS_Squares.html 2014-03-10 07:28 8.3K 
 TCS_Squares.pdf 2014-03-10 07:28 147K 
 TWW_Bean.doc 2014-03-10 07:28 77K 
 TWW_Bean.html 2014-03-10 07:28 11K 
 TWW_Bean.pdf 2014-03-10 07:28 275K 
 TWW_Palmier.doc 2014-03-10 07:28 77K 
 TWW_Palmier.html 2014-03-10 07:28 9.3K 
 TWW_Palmier.pdf 2014-03-10 07:28 255K 
 TWW_Quesa.doc 2014-03-10 07:28 75K 
 TWW_Quesa.html 2014-03-10 07:28 8.0K 
 TWW_Quesa.pdf 2014-03-10 07:28 168K 
 TWW_Squares.doc 2014-03-10 07:29 75K 
 TWW_Squares.html 2014-03-10 07:29 8.3K 
 TWW_Squares.pdf 2014-03-10 07:29 166K